The Department of Civil Engineering was started with intake strength of 60 students in the academic year 2010. Intake was enhanced to 120 in the academic year 2012. Post graduate program in Structural Engineering was started in the academic year 2013. The department is having well qualified, experienced and dedicated faculty and committed supporting staff members in diversified field of specialization. The faculty members are assigned with various theory subjects and prepare course plans using the standard format provided by the institute with emphasis on innovative thinking and learning of the students. The instructional or lecture delivery of the faculty will be through a set of educational techniques / tools opted by the faculty. The lectures lay emphasis on course content, utility value, real life examples and latest developments in the field of Civil Engineering. The department provides value added courses like Auto-Cad, Stadd-Pro for students to learn about planning, design and detailing of Civil Engineering structures. The Laboratories of the department are well equipped with advanced and sophisticated instruments, to fully satisfy the training needs of the students and to meet the research and consultancy activities of the department. The department conducts industrial visits, national seminars, expert talks and advanced training programmes in the various fields of civil engineering. Civil Engineering Society has been established so that the students can take part in these association activities to enrich their technical knowledge and also improve their confidence level through addressing, gathering, group discussions. The department offers extensive consultancy services like testing of building materials for many private organizations. The department is having an Alumni Association for the pass out students. .
PEO-1 : To understand a high level of technical expertise to shine in higher education / profession,knowledge in design and drawing and engineering fundation.
PEO-2 : To continue learning through graduate or other professional education and obtaining licensure where as useful.
PEO-3 : To orientalize, multidisciplinary open-ended engineering activities considering the socialized and economic impacts of engineering decisions, and the professional and ethical responsibilities of civil engineers as a team.
v Engineering Graduates will be able to:
1. Engineering knowledge: A graduate will determine a fundamental understanding of the basic sciences, mathematics and engineering concepts by employ them to engineering problems of varying degrees of complexity.
2. Design/development of solutions: The graduates will be able to Identify, develop, review research literature, and analitical & complex engineering problems reaching substantive conclusions using first principles of mathematics and engineering sciences.
3. Design/development of solutions: The graduates will be able to understand problem recognition, formulations, and can conduct experiments by analysis and interpreting the data.
4. Conduct investigations of complex problems: A graduate will be efficient in applying systematic rigor to understanding an engineering problem, exploring its background, investigating possible solution modes and comparing their merits and demerits.
5. Modern tool usage: The graduates will come to know the application of modern tools such as different computer software, modern instrumentation for understanding the limitations of engineering activities and also for the modeling and design of engineering systems.
6. The engineer and society: Adapt transform in industry by understanding the need of libarted and enduring training.
7. Environment and sustainability: The graduates will be able to understand the infuence of the professional design solutions in societal and environmental situation, and demonstrate the knowledge of, and need for continous development.
8. Ethics: The graduates will be able to design a system, component, or process to meet desirable needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability and sustainability.
9. Individual and team work: The graduates will be able to demonstrate leadership and commitment to team work and initiative to ethically advance professional and organizational goals, facilitate the achievements of others, and obtain substantive results.
10. Communication: The graduates will be able to make effective communication in oral, written, graphical forms with confidence.
11. Project management and finance: The graduates will be able to function as a representative or a manager on engineering and science laboratory teams, as well as on multidisciplinary teams.
12. Life-long learning: The graduates will able to demonstrate civil engineering project administration ethics and apply them to manage/complete within the stipulated period.
PSO-1 : To compete in critical thinking and problem solving of civil engineering field that requires analytical and design requirements.
PSO-2 : The knack to recognize the need of the hour like housing, sanitation, waste management, irrigation, use of renewable energy etc. for a sustainable environment.
PSO-3 : To satiate an attitude in the graduates for research and development and with an iclination of lifelong learning.
The department is well equipped with the state of the art laboratories like:
1. Transportation Engineering Lab
2. Concrete Lab
3. Geotechnical Lab
4. Material Testing Lab
5. Environmental Engineering Lab
6. Survey Lab
The department is well equipped with the state of the art laboratories like Survey lab with Total station, digital theodolite and GPS. The soil Mechanics lab is equipped with triaxial testing machine, unconfined compression testing machine and consolidation testing facilities. We have a Concrete Technology lab with all facilities to test the material characteristics of building materials and Bitumen. The strength of Materials lab is equipped with a 40 Ton UTM. We have a well equipped Fluid Mechanics Lab with prototypes of turbines, pumps, and flow measuring equipments. The Environmental Engineering Laboratory contains water quality analysis and waste water quality analysis testing facilities.
v To become a school of virtue that brings out civil engineers with high technically expertise and promotes high-end research to meet the current and future challenges in civil engineering.
v To innovate and integrates the ideas and technology across the public, private, and academic sectors.
v To develop moral and ethical values among the students.
v To strengthen students to pursue higher education and take competitive exams and various career reinforceing courses.
v To inspire the leaders of tomorrow to take on the challenge of invention and sustaining & built environment that underpins our society.
Mathematics-I | CO1 | Apply the knowledge of calculus, Gamma &Beta functions for analysing engineering problems |
CO2 | The studentis able to solve first order differential equations analytically using standard methods | |
CO3 | The student will be able to demonstrate various physical models through higher order differential equations to solve such linear ordinary differential equation | |
CO4 | The students will be able to obtain series solution of differential equation and explain application of Bessel's function | |
CO5 | The student will be able to understand tracing of different curves and calculate its radius of curvature and asymptotes | |
CO6 | The students will be able to apply Laplace problem to determine complete solution to ordinary differential equations. | |
Physics | CO1 | Understand Oscillations and waves existing in nature and analyze their properties. |
CO2 | Explain and analyze the intensity variation of light due to interference and diffraction. | |
CO3 | Apply band theory to classify solids in terms of their conductivities and explain the working of junction diodes. | |
CO4 | Explain the working principles of LASERs and Optical fibres. | |
CO5 | To formulate and solve the engineering problems on Electromagnetism. | |
CO6 | Explain fundamentals of quantum mechanics and apply to one dimensional motion of particles | |
Basic Electrical Engineering | CO1 | Get the knowldge to solve elctrical circuits by applying network theorems |
CO2 | Analyze of Single Phase and Three phase AC Circuits, the representation of alternating quantities and determining the power in these circuits |
|
CO3 | acquire knowledge oF magnetic circuits and its characteristics | |
CO4 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines |
|
CO5 | :Acquire knowledge about the constructional details and principle of operation of dc machines |
|
CO6 | Perform experiments to calculate voltage, current and power of load with different supplies. | |
Communicative English | CO1 | The student is ready to communicate ethically, responsibly, and effectively as local, national, international, and global citizens and leaders |
CO2 | Students can understand the factors that influence the use of Grammar and vocabulary in speech and writing | |
CO3 | The student is ready to use the sounds of English, syllable division and sound stress. | |
CO4 | Students become confident and enhance their competency level to compete with the fellow participants | |
CO5 | The students will enhance their leadership skills and become efficient team leaders in future. | |
CO6 | Students are ready to face different interviews and get ready for upcoming challenges of life. | |
Engineering Graphics | CO1 | Students will be able to create how to make simple drawings by using drafter in drawing sheets |
CO2 | Students will be able to remember about different commands of autocad to draw the drawings in computer system | |
CO3 | Students will be able to analyze the orthographic view drawings | |
CO4 | Students will be able to analyze the Isometric view drawings | |
CO5 | Students will be able to apply dimensioning, constraints of a drawing | |
CO6 | Students will be able to remember how to make a proper drawing either in drawing sheet or in computer system | |
Basic Mechanical Engineering | CO1 | A fundamental understanding of the first and second laws of thermodynamics and their application to a wide range of systems |
CO2 | Understanding of the first law of thermodynamics and various forms of work that can occur | |
CO3 | An ability to analyze the work and heat interactions associated with a prescribed process path , and to perform a first law analysis of a flow system | |
CO4 | An ability to evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations | |
CO5 | Familiarity with calculations of the efficiencies of heat engines and other engineering devices | |
CO6 | An understanding of the interrelationship between thermodynamic functions and an ability to use such relationships to solve practical problems | |
Basic Civil engineering | CO1 | Understand the manufacturing process of bricks and cement |
CO2 | Explain the properties of plain concrete, reinforced concrete, prestressed concrete | |
CO3 | Relate linear measurement, angle measurement | |
CO4 | Describe the working principles of modern survey instruments | |
CO5 | Classify different types of soil and foundation | |
CO6 | Know about hydraulic structures and different modes of transportation in highway, railway and airport | |
Physics Lab | CO1 | Integrate and relate scientific knowledge related to Physics learned from classroom with real life situations. |
CO2 | Apply the various procedures and techniques for the experiments. | |
CO3 | Use the different measuring devices like slide calliper, micrometer, travelling microscope, spectrometer, voltmeter, ammeter etc. to record the data with precision. | |
CO4 | Apply the mathematical concepts/equations to obtain quantitative results. | |
CO5 | Learn to use graphing methods to improve experimental accuracy. | |
CO6 | Develop basic communication skills through working in groups in performing the laboratory experiments and by interpreting the results. | |
Basic Elecrical Engineering Lab | CO1 | Get the knowldge to solve elctrical circuits by applying network theorems |
CO2 | Analyze of Single Phase and Three phase AC Circuits, the representation of alternating quantities and determining the power in these circuits |
|
CO3 | acquire knowledge oF magnetic circuits and its characteristics | |
CO4 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines |
|
CO5 | :Acquire knowledge about the constructional details and principle of operation of dc machines |
|
CO6 | Perform experiments to calculate voltage, current and power of load with different supplies. | |
Basic Mechanical Engineering Lab | CO1 | A fundamental understanding of the first and second laws of thermodynamics and their application to a wide range of systems |
CO2 | Understanding of the first law of thermodynamics and various forms of work that can occur | |
CO3 | An ability to analyze the work and heat interactions associated with a prescribed process path , and to perform a first law analysis of a flow system | |
CO4 | An ability to evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations | |
CO5 | Familiarity with calculations of the efficiencies of heat engines and other engineering devices | |
CO6 | An understanding of the interrelationship between thermodynamic functions and an ability to use such relationships to solve practical problems | |
English Language Lab | CO1 | The student will enhance their speaking skills which will make them confidence and remove stage fear |
CO2 | Student will enhance the listening, speaking, reading and writing skills. | |
CO3 | Extempore will enable them to use presence of mind. | |
CO4 | The students will enhance their presentation skills through presenting different topics in a proper manner | |
CO5 | Free writing will give them more space to use their creativity | |
CO6 | The student will enhance their skill of solving reading comprehension and the way to answer the question. | |
Mathemtics-II | CO1 | On completion of this course, students are able to apply the knowledge of matrix algebra for solving system of linar equations and compute the inverse of matrices. |
CO2 | Develop the essential tool of matrices to compute eigen values and eigen vectors rrquired for matrix diagonolisation process. | |
CO3 | Illustrate the conccept of vector differential calculus tounderstand the solenoidal and irrotational vectors | |
CO4 | Illustrate the concept of vector integral calculus and exhibit the interdependence of line surface and volume integrals | |
CO5 | Student will be able to know periodic functions and their fourier expansions | |
CO6 | Student will be able to find the fourier transforms of different functions. | |
Chemistry | CO1 | Student will be able to determine the wavelength of matter,wave, quantum numbers by using Schrodinger's wave euation. |
CO2 | Know the basic principles of UV,IR and microwave spectroscopy for determination of molecular structure. | |
CO3 | Student will be able to evaluate the essential relationship between materials their corrosion resistance for suitable applications. | |
CO4 | Student will be able to determine the suitability of different fuel basding on their cetane and octane number. | |
CO5 | Student will be bale to preapre and isolate different fuel based on their boiling point. | |
CO6 | Student will be able to know the synthesis and application of nano particles. | |
Chemistry Lab | CO1 | Students will be able to design and carry out scientific experiments as well as accurately record and analyze the results of such experiments. |
CO2 | Students will be skilled in problem solving, critical thinking and analytical reasoning as applied to scientific problems. | |
CO3 | Students will be able to clearly communicate the results of scientific work in oral, written and electronic formats to both scientists and the public at large. | |
CO4 | Students will be able to explore new areas of research in both chemistry and allied fields of science and technology. | |
CO5 | Students will be able to explain why chemistry is an integral activity for addressing social, economic, and environmental problems. | |
CO6 | Students will be able to function as a member of an interdisciplinary problem solving team. | |
Electronics Engineering | CO1 | Student will be able to acquire basic knowledge on conductors, semiconductors & insulators |
CO2 | Understand and define all the terms and definitions in electronic components | |
CO3 | student will able to measure the diffrent parameters of rectifier | |
CO4 | acquire the basic knowledge of digital logic levels and application of knowledge to understand digital electronics circuits. | |
CO5 | Students will able to Develop analysis capability in BJT and FET Amplifier Circuits | |
CO6 | Receive knowledge on Boolean operations and Expressions | |
English Language Lab | CO1 | The student will enhance their speaking skills which will make them confidence and remove stage fear |
CO2 | Student will enhance the listening, speaking, reading and writing skills. | |
CO3 | Extempore will enable them to use presence of mind. | |
CO4 | The students will enhance their presentation skills through presenting different topics in a proper manner | |
CO5 | Free writing will give them more space to use their creativity | |
CO6 | The student will enhance their skill of solving reading comprehension and the way to answer the question. | |
Workshop | CO1 | To develop a skill in dignity of labor, precision, safety at work place, team working and development of right attitude |
CO2 | Ability to design and model different prototypes in the turning trade such as Stepped cylindrical Turning of a job and Thread-cutting in lathe. |
|
CO3 | Ability to design and model various basic prototypes in the trade of fitting such as Straight fit, V- fit | |
CO4 | Ability to make various basic prototypes in the trade of tools which is used in workshop. | |
CO5 | Ability to design and model various basic prototypes in the trade of Gas Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint | |
CO6 | Ability to design and model various basic prototypes in the trade of Arc Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint | |
construction technology | CO1 | Identify the materials used to make concrete; including their sources, production and properties |
CO2 | Describe and carry out tests relevant to the use of fresh and hardened concrete | |
CO3 | To design concrete mixtures with and without admixtures | |
CO4 | Classify the different types of concrete based on their applications | |
CO5 | explanation of various construction eqipments. | |
CO6 | details about work safety. | |
survey -I | CO1 | Calculate angles, distances and levels |
CO2 | Identify data collection methods and prepare field notes | |
CO3 | Understand the working principles of survey instruments | |
CO4 | Estimate measurement errors and apply corrections | |
CO5 | Interpret survey data and compute areas and volumes | |
CO6 | Theodolite survey and application | |
geotechnical enggineering | CO1 | Define and differentiate all properties of soils |
CO2 | Explain the procedure for classification of soils | |
CO3 | Illustrate compaction and consolidation in soils | |
CO4 | Apply stress distribution and shear strength of soils in geotechnical problems | |
CO5 | Analyze seepage through dams | |
CO6 | Analyze stability of slopes | |
engineering economic and costing | CO1 | Students able to understand different economic aspects of our economy as well as society. |
CO2 | Students able to handle day-to-day financial activities of any organisation and economy. | |
CO3 | Students able to understand, classify, ascertain and analyse the cost data of any business organisation. | |
CO4 | Students able to evaluate different types of Engineering Project for economic viability. | |
CO5 | Students able to participate actively in any type of banking transaction which will stimulate the growth of the nation. | |
CO6 | Every student is able to fix the price of any product and also calculate the profit of the business for achievement of organisational goal. | |
mechanics of solid | CO1 | Describe force systems and to compute geometrical properties |
CO2 | Classify materials and characterize them | |
CO3 | Analyze various structural elements subjected to different types of force systems | |
CO4 | Compute stresses & strains for structural elements | |
CO5 | Conduct experiment, infer and report outcomes | |
CO6 | Compute the failures in cylinders and spheres | |
fluid mechanics and hydraulic machines | CO1 | Apply conservation laws to derive governing equations of fluid flows |
CO2 | Compute hydrostatic and hydrodynamic forces | |
CO3 | Analyze and design simple pipe systems | |
CO4 | Apply principles of dimensional analysis to design experiments | |
CO5 | Analyze a variety of practical fluid-flow devices and utilize fluid mechanics principles in design | |
CO6 | Given the required flow rate and pressure rise, select the proper pump to optimize the pumping efficiency | |
Software Engineering | CO1 | Apply the software development lifecycle models to design numerous software projects |
CO2 | Analyse the requirement engineering principles and design SRS document as per IEEE 830 standard for numerous problem applications | |
CO3 | Analyse and implement the high label software designs and its features for modeling software applications. | |
CO4 | Explore low label software designs in order to transform the high level software designs into actual implementation standards. | |
CO5 | Design test cases for various types of software testing and formulate maintenance strategies for an application that has already been designed. | |
CO6 | Explain the reliability measures and quality policies of software engineering in order to analyse the desired standards of the software applications | |
SURVEY LAB | CO1 | details of various surveying instruments and details about linear measurements |
CO2 | details and practical knowledge about chain surveying | |
CO3 | details and practical knowledge about compass surveying | |
CO4 | details about plane table surveying by traverse section method | |
CO5 | details about theodolite and measuring verical and angular measurement using theodolite | |
CO6 | calculate the area of closed traverse using total station | |
FMHM LAB | CO1 | To provide the students with a solid foundation in fluid flow principles |
CO2 | To provide the students’ knowledge in calculating performance analysis in turbines and pumps and can be used in power plants | |
CO3 | Students can be able to understand to analyze practical problems in all power plants. | |
CO4 | Analyze a variety of practical fluid-flow devices and utilize fluid mechanics principles in design | |
CO5 | Given the required flow rate and pressure rise, select the proper pump to optimize the pumping efficiency | |
CO6 | To provide exposure to modern computational techniques in fluid dynamics | |
DCS | CO1 | Design the Reinforced Concrete beams using limit state and working stress methods |
CO2 | Design Reinforced Concrete slabs | |
CO3 | Design the Reinforced Concrete Columns | |
CO4 | Design structures for serviceability | |
CO5 | Design stair cases, canopy, retaining wall and water tanks | |
CO6 | Design the Reinforced Concrete foundation | |
PAM | CO1 | Students will be able to identify different types of errors occuring in mathematical methods and find th emethod to reduce it. |
CO2 | Student will be able to know interpolation and defiinite integrations by different numerical methods. | |
CO3 | To find solutions of a differential equations by different predictor corrector methods. | |
CO4 | Students will be able to know complex functions and their operations and integration of these functions. | |
CO5 | Students will be able to know the probability distributions, binomial and poission's distribution of both discrete and continuous random variables.. | |
CO6 | Students will be able to know correlation and regression of statistical data. | |
SA-I | CO1 | Compare determinate and indeterminate structures |
CO2 | Formulate Equilibrium and compatibility equations for structural members | |
CO3 | Analyze indeterminate structures by force methods | |
CO4 | Analyze redundant truss members | |
CO5 | Analyze three hinged arches and suspension cables | |
CO6 | Explain the influence lines for determinate structures | |
AMOS | CO1 | to understand the theory of elasticity including strain/displacement and Hooke’s law relationships |
CO2 | to analyze solid mechanics problems using classical methods and energy methods | |
CO3 | to solve torsion problems in bars and thin walled members deflection in pavements |
|
CO4 | To solve for stresses and deflections of beams under unsymmetrical loading | |
CO5 | Tests for fill quality control | |
CO6 | Thin cylinder and thick cylinder | |
HTE | CO1 | Develop concept on geometric design of pavement |
CO2 | Examine properties of Highway materials. | |
CO3 | Design flexible and rigid pavements according to IRC guidelines | |
CO4 | Acquire knowledge on traffic studies, traffic rules and regulations | |
CO5 | Illustrate about highway construction | |
CO6 | Explain various types of failures of pavements and there preventive measures | |
OB | CO1 | to discuss the development of the field of organizational behaviour and explain the micro and macro approaches |
CO2 | to analyze and compare different models used to explain individual behaviour related to motivation and rewards | |
CO3 | to identify the processes used in developing communication and resolving conflicts | |
CO4 | to explain group dynamics and demonstrate skills required for working in groups (team building) | |
CO5 | to identify the various leadership styles and the role of leaders in a decision making process. | |
CO6 | to explain organizational culture and describe its dimensions and to examine various organizational designs | |
CO | CO1 | Understand the functional units as well as operational concepts of Computer |
CO2 | Analyze the basic processing units including addressing and instruction sequencing | |
CO3 | Uderstand the memory hierarchy and cache mapping policies with update schemes | |
CO4 | Analyze the basic operations including arithmetic operations with implementation | |
CO5 | Understand Microprocessor with instruction sequencing | |
CO6 | Undestand I/O interface and data transfer techniques | |
AMOS LAB | CO1 | able to understand tensile strength of material by UTM. |
CO2 | able to understand impact strength of material. | |
CO3 | to determine the hardness strength of material. | |
CO4 | able to understand rigidity modulus of material | |
CO5 | able to understand compression or bending strength of material | |
CO6 | able to understand estimation of spring constantunder tension and compression. | |
HTE LAB | CO1 | Able to understand to determine the aggregate crushing value of corase aggregate |
CO2 | Able to understand to determine the crushing value of aggregate by los angeles abrasion test | |
CO3 | Able to understand to determine the impact value of aggregate | |
CO4 | Able to understand to determine the penetration value of bitumen. | |
CO5 | Able to understand to determine the ductility value of bitumen | |
CO6 | Able to understand to determine the sofetening of asphalt bitumen | |
Design of steel structure | CO1 | Design tension members |
CO2 | Design beams and beam columnsDesign beams and beam columns | |
CO3 | Design bolt and weld connections | |
CO4 | Design built up members and column base | |
CO5 | Design of compression member | |
CO6 | ||
structural analysis -II | CO1 | Understand the principles of plastic analysis of determinate and indeterminate Structures |
CO2 | Analyze the cables and suspension bridge with stiffening girders | |
CO3 | Understand the concept of flexibility matrix, analyzing the continuous beams and portal Frames | |
CO4 | Understand the basic concepts of finite element method | |
CO5 | Understand the concept of stiffness matrix, analyzing the continuous beams and portal Frames | |
CO6 | understand kani's method, slope deflection, moment distribution methods | |
marketing management | CO1 | To train and apply concepts and techniques in marketing so that they become acquainted with the duties of a marketing manager |
CO2 | Students will be exposed to the development, evaluation, and implementation of marketing management in a variety of business environments. | |
CO3 | Students able to acquired analytical skills in solving marketing related problems and challenges and be familiar with the strategic marketing management process. | |
CO4 | Develop an ability to understand and develop the marketing mix for an organisation | |
CO5 | Develop an ability to assess the impact of the environment on marketing function | |
CO6 | Should be able to develop suitable marketing strategies in light of the environment | |
Water Resource Engineering | CO1 | Identify the different types of precipiation and their measurement using different methods. |
CO2 | Different types of hydroghaphs and its calculation to caliberate runoff. | |
CO3 | Types of flows and their applications used in the study of different types of hydraulic structures. | |
CO4 | Types of flood flow, flood frequency analysis to predict and estimate flood. | |
CO5 | Design of channel routing and river training works to minimize water losses and protection of river banks. | |
CO6 | Various discharge and velocity measurement devices for different water bodies. | |
water supply and sanitary engineering | CO1 | Analyze characteristics of water and wastewater |
CO2 | Design components of water supply systems | |
CO3 | Design sewerage system | |
CO4 | design of water supply and waste waster treatment units | |
CO5 | About various cause of air, water and land pollution | |
CO6 | Estimate the quantity of drinking water and domestic wastewater generated | |
Design of Steel Structures lab | CO1 | Design of bolted connection with normal loading conditions |
CO2 | Design of bolted connection with eccentric loading conditions | |
CO3 | Design of welding connections | |
CO4 | Design of welding connections with eccentric loading and bending | |
CO5 | Design of connections with combination of shear and bending | |
CO6 | Design of compression member and tension member | |
Operating System | CO1 | Summarize the role, structure, services and types of operating system, also discuss various issues and types of system calls. |
CO2 | Compare and contrast the common algorithm for both preemptive and non-preemptive task in OS such as FCFS, SJF, Priority, RR scheduling, differentiate between process and thread, various threading issues, cite the various approach to solve the problem of mutual exclusion related to critical regions. | |
CO3 | Analyze the concept of deadlock in Operating systems, how they can be managed and avoided through the implementation of Banker’s algorithm and resource request algorithm and also cite different methods involved in recovery form deadlock. | |
CO4 | Learn how virtual memory is used and describe the operation of memory management unit, also define various page replacement strategies like FIFO, LRU, Optimal, also able to analyse the use of demand paging and segmentation. | |
CO5 | Analyze various issues related to file system such as structure, access method, efficiency, performance, directory structure and its implementation. | |
CO6 | Familiar with various approach of free space management and apply the knowledge to implement disk scheduling algorithms such as SSTF, LOOK, SCAN, C-LOOK, C-SCAN and also illustrating the overview of I/O hardware application, I/O interface, kernel I/O subsystem. | |
WSSE LAB | CO1 | measure the pH and electric conductivity of water samples |
CO2 | measure the hardness of the water sample and the ways to remove hardness | |
CO3 | To calculate the total dissolved solids in the given sample | |
CO4 | detail knowledge of MPN test | |
CO5 | To calculate optimum coagulant dosage for treat of waste wate | |
CO6 | to calculate the COD and BOD of the waste water sample | |
Advance Lab - I (Structural Engineering ) | CO1 | able to verify strength in an externally loaded beam with the help of sterain guage indicator. |
CO2 | able to study the behaviour of different types of columns and euler's buckling load theoritically | |
CO3 | study the behaviour of portal frame under different end conditions | |
CO4 | able to find the value of flexural rigidity for a given beam. | |
CO5 | able to determine the deflection of a pin connected truss analytically and graphically. | |
CO6 | able to verify the maximum reciprocal therom. | |
foundation engg | CO1 | Understand the behaviour of problematic soil |
CO2 | Design foundations on expansive soils | |
CO3 | Analyse the lateral stability of piles and wells | |
CO4 | Evaluate design parameters for dynamic loading | |
CO5 | knowledge about sub soil exploration and its methods | |
CO6 | details of rock mechanics and methods of geophysical prospecting | |
Irrigation engg | CO1 | Creating Plan an Irrigation System |
CO2 | Analyzing irrigation canals and canal network for design | |
CO3 | Creating Plan and design of diversion head works | |
CO4 | Analyzing Design irrigation canal structures | |
CO5 | Analyzing gravity and earth dams | |
CO6 | Earthquake stability analysis of dams | |
Advance T.E | CO1 | Plan highway networks |
CO2 | Design highway geometrics | |
CO3 | Design Intersections and prepare traffic management plans | |
CO4 | Design flexible and rigid pavements | |
CO5 | Understand the principles of construction and maintenance of highways | |
CO6 | ||
ESCE | CO1 | Students will be able to know the fundamental knowledge of environment and environmental pollution due to engineering and technological activities and general measures to control them. |
CO2 | Student will be able to know the waste material converted to useful material ,procedure for recycling and reuse. | |
CO3 | Develop an understanding of different natural resources including renewable resources . | |
CO4 | Student will be able to realize the importance of ecosystem and biodiversity for maintaining ecological balance. | |
CO5 | Student will be able to convey a clear idea of indisciplinary nature of environment and health risk assessment . | |
CO6 | Student will be able to Aware of important acts and laws in respect of environment. | |
FE LAB | CO1 | able to design the shallow foundation. |
CO2 | able to design the deep foundation. | |
CO3 | able to design the retaining wall . | |
CO4 | able to find bearing capacity pile foundation and group efficiency . | |
CO5 | able to do terzaghi's analysis and meyerhoff equations | |
CO6 | able to do coumb's wedge thoery approach and rebhan's and culmann's solutions | |
IE LAB | CO1 | able to do the design of different types of dams |
CO2 | able to do the design of different types of spill ways. | |
CO3 | able to do the design of different types of head regulators and cross head regulators. | |
CO4 | able to do the design of channel. | |
CO5 | able to do the design of cross drainage work. | |
CO6 | ||
DCCN | CO1 | Analyze basic terminology of data communication and the conversion of signals like digital-to-digital using the concept of line coding. |
CO2 | Analyze all functions of OSI reference model layers and can compare with all layers of TCP/IP reference model. | |
CO3 | Utilize guided transmission media to design LAN network and can compare circuit switching with packet switching. | |
CO4 | Evaluate error detection and correction using Hamming code, CRC, Checksum and can differentiate protocols Stop-and-Wait ARQ, Go-and-Back ARQ and Selective repeat ARQ for flow and error control mechanism. | |
CO5 | Differentiate Random Access, Controlled Access and Channelization for multiple accesses and utilize the wireless networking concepts to evaluate IP address. | |
CO6 | Describe the concept of Host to Host Delivery and Process to Process Delivery. | |
PC | CO1 | Understand the basic properties of pre-stressed concrete constituents |
CO2 | Analyze the flexural behavior of simple and composite pre-stressed concrete griders | |
CO3 | Capable to calculate pre-stress losses for simple pre-stressed concrete girders. | |
CO4 | To acquire knowledge in knowing Analysis for stress of composite pre-stressed concrete girders for flexure using current design procedures | |
CO5 | Able to design pre-stressed concrete members | |
CO6 | able to calculate the deflection of the prestressed concrete beam. | |
structural engg lab | CO1 | design of simply supported RCC beam. |
CO2 | Fabrication and casting of simply supported RCC beam. | |
CO3 | Testing the strength properties of simply supported RCC beam. | |
CO4 | Testing the deflection properties of simply supported RCC beam. | |
CO5 | determine the strength and quality properties of concrete by rebound hammer test | |
CO6 | determine the strength and quality properties of concrete by ultra sonic pulse velocity test | |
material testing lab | CO1 | able to classify the bricks and various strength tests on bricks |
CO2 | able to determine fineness of cement sample | |
CO3 | able to determine initial and final setting time of cement sample | |
CO4 | fineness modulus of coarse and fine aggregates | |
CO5 | to find the tensile strength of steel | |
CO6 | to find the strain measurements using different types of strain guages | |
Ground improvement Technique | CO1 | identify ground conditions and suggest method of improvement |
CO2 | design and assess the degree of improvement | |
CO3 | understand the principles of soil reinforcement and confinement in engineering constructions | |
CO4 | design reinforced soil structures | |
CO5 | modern techinues of compaction | |
CO6 | various soil testing methods | |
IPR | CO1 | to know importace of intellectual property rights |
CO2 | how to sellect and evaluate trade mark | |
CO3 | understand international copy right law | |
CO4 | foundation of patent law, ownership rights and transfer | |
CO5 | how to determine trade secrete status, liability for misappropriations of trade secrete | |
CO6 | developement of intellectual property | |
Soft Computing | CO1 | understand of various soft-computing and the applications of these models to solve engineering problems |
CO2 | Understand the application of fuzzy logic and its appliaction in engineering | |
CO3 | Understanding of various application of neural network and its application | |
CO4 | Understand perceptrons and counter propagation networks. | |
CO5 | Evaluate and compare solutions by various soft computing approaches for a given problem. | |
CO6 | Effectively use existing software tools to solve real problems using a soft computing approach | |
Cryptography and Network Security | CO1 | Classifythe symmetric encryption techniques |
CO2 | Illustrate various Public key cryptographic techniques | |
CO3 | Evaluate the authentication and hash algorithms. | |
CO4 | Discuss authentication applications | |
CO5 | Summarize the intrusion detection and its solutions to overcome the attacks. | |
CO6 | Basic concepts of system level security | |
Prestressed concrete | CO1 | Understand the basic properties of pre-stressed concrete constituents |
CO2 | Capable to calculate pre-stress losses for simple pre-stressed concrete girders | |
CO3 | Analyz e stress of composite pre-stressed concrete girders for flexure using current design procedures | |
CO4 | Able to calculate the deflection of the prestressed concrete beam. | |
CO5 | Analyze the flexural behavior of simple and composite pre-stressed concrete girders | |
CO6 | Able to design pre-stressed concrete members and continuous members | |
TETP | CO1 | able to understand traffic characteristics in indian conditions. |
CO2 | able to understand human factors governing road user behaviours | |
CO3 | able to understand speed, journey time and delay surveys, O.D surveys, traffic flow parameters, etc. | |
CO4 | able to understand parking types, traffic regulations and management measures. | |
CO5 | able to understand high capacity analysis, express ways in rural areas and design of rotary intersection | |
CO6 | able to understand system approach to tranport planning, economic evaluation of transportation plans. | |
quantitative surveying and estimation | CO1 | To know the importance of preparing the types of estimates under different |
CO2 | To comprehend detailed report on estimation and valuation process | |
CO3 | To apply logical thoughts and prepare the rate analysis and billscs | |
CO4 | To analyze and synthesize cost effective approach for civil engineering projects | |
CO5 | To evaluate the cost of expenditure and prepare a detailed rate analysis report | |
CO6 | To perform the CPM and Pert analysis in the real project analysis | |
Environmental Impact Analysis (EA) | CO1 | Understanding the environmental impacts caused by different projects like contruction of dams, highway, airport, crude oil refineries, nuclear generating stations etc. |
CO2 | Understanding the environmental Appraisal procedure in India | |
CO3 | Addressing the issues related to the project affecting humans, animals and climate. | |
